• /
  • /

All Downloads

Select the document(s) you wish to download.
Size of selected files(uncompressed)    MB          

Financials
Title Date File Size Download
Download
FY - 2024 Quarterly Financial Statement 31 Dec 2024 7533 KB
Q3 - 2024 Quarterly Financial Statement 28 Oct 2024 1801 KB
Q2 - 2024 Quarterly Financial Statement 30 Jul 2024 1851 KB
Q1 - 2024 Quarterly Financial Statement 30 Apr 2024 1604 KB
FY - 2023 Quarterly Financial Statement 31 Dec 2023 4151 KB
Q3 - 2023 Quarterly Financial Statement 02 Nov 2023 9384 KB
Q2 - 2023 Quarterly Financial Statement 31 Jul 2023 1592 KB
Q1 - 2023 Quarterly Financial Statement 09 May 2023 1647 KB
FY - 2022 Quarterly Financial Statement 31 Dec 2022 4927 KB
Q3 - 2022 Quarterly Financial Statement 08 Nov 2022 4799 KB
Q2 - 2022 Quarterly Financial Statement 09 Aug 2022 6059 KB
Q1 - 2022 Quarterly Financial Statement 28 Apr 2022 3335 KB
FY - 2021 Quarterly Financial Statement 31 Dec 2021 7678 KB
Q3 - 2021 Quarterly Financial Statement 29 Oct 2021 2001 KB
Q2 - 2021 Quarterly Financial Statement 31 Aug 2021 3271 KB
Q1 - 2021 Quarterly Financial Statement 08 Jun 2021 4030 KB
FY - 2020 Quarterly Financial Statement 31 Dec 2020 6077 KB
Q3 - 2020 Quarterly Financial Statement 30 Sep 2020 3726 KB
Q2 - 2020 Quarterly Financial Statement 30 Jun 2020 3675 KB
Q1 - 2020 Quarterly Financial Statement 31 Mar 2020 4782 KB
FY - 2019 Quarterly Financial Statement 31 Dec 2019 18438 KB
Q3 - 2019 Quarterly Financial Statement 30 Sep 2019 1963 KB
Q2 - 2019 Quarterly Financial Statement 30 Jun 2019 4892 KB
Q1 - 2019 Quarterly Financial Statement 31 Mar 2019 4885 KB
FY - 2018 Quarterly Financial Statement 31 Dec 2018 14753 KB
Q3 - 2018 Quarterly Financial Statement 30 Sep 2018 3204 KB
Q2 - 2018 Quarterly Financial Statement 30 Jun 2018 3183 KB
Q1 - 2018 Quarterly Financial Statement 31 Mar 2018 3385 KB
FY - 2017 Quarterly Financial Statement 31 Dec 2017 8255 KB
Q3 - 2017 Quarterly Financial Statement 30 Sep 2017 7581 KB
Q2 - 2017 Quarterly Financial Statement 30 Jun 2017 7288 KB
Q1 - 2017 Quarterly Financial Statement 31 Mar 2017 6988 KB
FY - 2016 Quarterly Financial Statement 31 Dec 2016 7621 KB
Q3 - 2016 Quarterly Financial Statement 30 Sep 2016 5426 KB
Q2 - 2016 Quarterly Financial Statement 30 Jun 2016 7681 KB
Q1 - 2016 Quarterly Financial Statement 31 Mar 2016 3592 KB
FY - 2015 Quarterly Financial Statement 31 Dec 2015 4516 KB
Q3 - 2015 Quarterly Financial Statement 30 Sep 2015 5416 KB
Q2 - 2015 Quarterly Financial Statement 30 Jun 2015 6135 KB
Q1 - 2015 Quarterly Financial Statement 31 Mar 2015 2788 KB
FY - 2014 Quarterly Financial Statement 31 Dec 2014 6444 KB
Q3 - 2014 Quarterly Financial Statement 30 Sep 2014 3639 KB
Q2 - 2014 Quarterly Financial Statement 30 Jun 2014 5978 KB
Q1 - 2014 Quarterly Financial Statement 31 Mar 2014 1880 KB
FY - 2013 Quarterly Financial Statement 31 Dec 2013 22420 KB
Q3 - 2013 Quarterly Financial Statement 30 Sep 2013 76074 KB
Q2 - 2013 Quarterly Financial Statement 30 Jun 2013 7901 KB
Q1 - 2013 Quarterly Financial Statement 31 Mar 2013 6547 KB
FY - 2012 Quarterly Financial Statement 31 Dec 2012 5248 KB
Q3 - 2012 Quarterly Financial Statement 30 Sep 2012 4566 KB
Q2 - 2012 Quarterly Financial Statement 30 Jun 2012 825 KB
Q1 - 2012 Quarterly Financial Statement 31 Mar 2012 3947 KB
FY - 2011 Quarterly Financial Statement 31 Dec 2011 3604 KB
Q3 - 2011 Quarterly Financial Statement 30 Sep 2011 1808 KB
Q2 - 2011 Quarterly Financial Statement 30 Jun 2011 7250 KB
Q1 - 2011 Quarterly Financial Statement 31 Mar 2011 4399 KB
FY - 2010 Quarterly Financial Statement 31 Dec 2010 3336 KB
Q3 - 2010 Quarterly Financial Statement 30 Sep 2010 4220 KB
Q2 - 2010 Quarterly Financial Statement 30 Jun 2010 3552 KB
Q1 - 2010 Quarterly Financial Statement 31 Mar 2010 4607 KB
Presentation Slides
Title Date File Size Download
Download
Company Update January 2025 10 Apr 2025 44908 KB
Company Update December 2024 31 Dec 2024 34931 KB
Company Update November 2024 12 Dec 2024 5068 KB
Company Update October 2024 06 Nov 2024 35063 KB
Company Update September 2024 30 Oct 2024 35048 KB
Company Update August 2024 01 Oct 2024 5667 KB
Company Update July 2024 02 Sep 2024 5663 KB
Company Update June 2024 18 Jul 2024 36325 KB
Company Update May 2024 08 Jul 2024 37285 KB
Company Update April 2024 27 May 2024 35829 KB
Company Update March 2024 31 Mar 2024 4562 KB
Company Update February 2024 29 Feb 2024 4596 KB
Company Update January 2024 31 Jan 2024 4463 KB
Company Update December 2023 31 Dec 2023 45983 KB
Company Update November 2023 30 Nov 2023 45975 KB
Company Update October 2023 31 Oct 2023 47826 KB
Company Update September 2023 30 Sep 2023 13823 KB
Company Update August 2023 31 Aug 2023 13474 KB
Company Update July 2023 31 Jul 2023 11986 KB
Company Update June 2023 30 Jun 2023 41045 KB
Company Update May 2023 31 May 2023 36107 KB
Company Update April 2023 30 Apr 2023 36142 KB
Company Update March 2023 31 Mar 2023 35858 KB
Company Update February 2023 28 Feb 2023 13160 KB
Company Update October 2022 31 Oct 2022 9695 KB
Company Update September 2022 30 Sep 2022 9584 KB
Company Update August 2022 31 Aug 2022 8139 KB
Company Update July 2022 31 Jul 2022 14511 KB
Company Update March 2022 31 Mar 2022 3899 KB
Company Update February 2022 28 Feb 2022 11436 KB
Company Update December 2021 31 Dec 2021 6875 KB
Company Update October 2021 31 Oct 2021 4995 KB
Company Update September 2021 30 Sep 2021 4998 KB
Company Update August 2021 31 Aug 2021 4966 KB
Company Update July 2021 31 Jul 2021 6808 KB
Company Update May 2021 31 May 2021 6713 KB
Company Update March 2021 31 Mar 2021 8172 KB
Company Update February 2021 28 Feb 2021 7766 KB
Company Update January 2021 31 Jan 2021 9411 KB
Company Update December 2020 31 Dec 2020 9009 KB
Company Update October 2020 31 Oct 2020 9354 KB
Company Update September 2020 30 Sep 2020 8466 KB
Company Update August 2020 31 Aug 2020 2214 KB
Company Update July 2020 31 Jul 2020 2006 KB
Company Update June 2020 30 Jun 2020 4498 KB
Company Update May 2020 31 May 2020 4056 KB
Company Update April 2020 30 Apr 2020 4723 KB
Company Update March 2020 31 Mar 2020 3065 KB
Company Update January 2020 31 Jan 2020 1615 KB
Company Update December 2019 31 Dec 2019 6112 KB
Company Update November 2019 30 Nov 2019 1815 KB
Company Update October 2019 31 Oct 2019 1824 KB
Company Update September 2019 30 Sep 2019 1828 KB
Company Update August 2019 31 Aug 2019 1585 KB
Company Update April 2019 30 Apr 2019 61433 KB
Company Update March 2019 31 Mar 2019 2450 KB
Company Update December 2018 31 Dec 2018 4447 KB
Company Update November 2018 30 Nov 2018 5520 KB
Company Update October 2018 30 Oct 2018 3138 KB
Company Update September 2018 30 Sep 2018 31888 KB
Company Update August 2018 31 Aug 2018 6137 KB
Company Update July 2018 31 Jul 2018 5758 KB
Company Update May 2018 31 May 2018 6607 KB
Company Update April 2018 30 Apr 2018 16891 KB
Company Update March 2018 31 Mar 2018 3369 KB
Company Update December 2017 31 Dec 2017 7830 KB
Company Update November 2017 30 Nov 2017 4994 KB
Company Update October 2017 31 Oct 2017 4185 KB
Company Update September 2017 30 Sep 2017 5008 KB
Company Update August 2017 31 Aug 2017 4210 KB
Company Update July 2017 31 Jul 2017 6529 KB
Company Update June 2017 30 Jun 2017 5133 KB
Company Update May 2017 31 May 2017 4488 KB
Company Update April 2017 30 Apr 2017 4475 KB
Company Update March 2017 31 Mar 2017 6612 KB
Company Update February 2017 28 Feb 2017 3418 KB
Company Update January 2017 31 Jan 2017 3682 KB
Company Update August 2016 31 Aug 2016 4832 KB
Company Update July 2016 31 Jul 2016 4763 KB
Company Update June 2016 30 Jun 2016 3808 KB
Company Update May 2016 31 May 2016 3853 KB
Company Update April 2016 30 Apr 2016 3780 KB
Company Update March 2016 31 Mar 2016 3880 KB
Company Update February 2016 28 Feb 2016 4081 KB
Company Update January 2016 31 Jan 2016 8762 KB
Company Update December 2015 31 Dec 2015 8479 KB
Company Update November 2015 30 Nov 2015 8457 KB
Company Update October 2015 31 Oct 2015 7333 KB
Company Update September 2015 30 Sep 2015 7398 KB
Company Update August 2015 31 Aug 2015 7210 KB
Annual Reports
Title Date File Size Download
Download
Annual Report 2024 08 Apr 2025 35.66 MB
Annual Report 2023 03 Apr 2024 31.55 MB
Annual Report 2022 21 Mar 2023 12.28 MB
Annual Report 2021 14 Mar 2022 26.61 MB
Annual Report 2020 03 May 2021 11.89 MB
Annual Report 2019 20 Mar 2020 18.61 MB
Annual Report 2018 27 Mar 2019 14.46 MB
Annual Report 2017 23 Mar 2018 8.38 MB
Annual Report 2016 21 Feb 2017 40.68 MB
Annual Report 2015 28 Mar 2016 11.75 MB
Annual Report 2014 31 Dec 2014 7.43 MB
Annual Report 2013 31 Dec 2013 7.11 MB
Annual Report 2012 30 Apr 2013 18.98 MB
Annual Report 2011 30 Apr 2012 7.22 MB
Annual Report 2010 31 Mar 2011 5.77 MB
Sustainability Reports
Title Date File Size Download
Download
Sustainability Report 2024 08 Apr 2025 28.16 MB
Sustainability Report 2023 18 Apr 2024 9.58 MB
Sustainability Report 2022 21 Mar 2023 10.33 MB
Sustainability Report 2021 14 Mar 2022 7.70 MB
Sustainability Report 2020 30 Apr 2021 6.12 MB
Sustainability Report 2019 02 Apr 2020 7.58 MB
Sustainability Report 2018 08 Apr 2019 3.73 MB
Sustainability Report 2017 25 Jul 2018 13.13 MB
Sustainability Report 2015 01 Aug 2016 2.15 MB
Sustainability Report 2013 26 Mar 2014 3.73 MB
Sustainability Report 2011 30 Apr 2012 3.28 MB
Sustainability Report 2010 31 May 2011 2.30 MB
Sustainability Report 2009 31 May 2010 0.99 MB

Get Adobe Reader Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.