Historical price from 14 Mar 2025 to 26 Jun 2025
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Historical Price | ||||||
Summary | ||||||
Recent 2 weeks (13/06/2025 to 26/06/2025) |
470.000 | 480.000 | 386.000 | 426.000 | 504,545,300 | 426.000 |
Previous 2 weeks (26/05/2025 to 12/06/2025) |
432.000 | 500.000 | 418.000 | 480.000 | 668,251,100 | 480.000 |
Previous 4 weeks (23/04/2025 to 23/05/2025) |
342.000 | 484.000 | 334.000 | 426.000 | 1,673,343,400 | 426.000 |
Daily Historical Data | ||||||
26/06/2025 | 438.000 | 450.000 | 426.000 | 426.000 | 36584700 | 426.000 |
25/06/2025 | 424.000 | 440.000 | 420.000 | 436.000 | 52609900 | 436.000 |
24/06/2025 | 406.000 | 428.000 | 404.000 | 418.000 | 39267200 | 418.000 |
23/06/2025 | 398.000 | 402.000 | 386.000 | 400.000 | 47210300 | 400.000 |
20/06/2025 | 422.000 | 426.000 | 404.000 | 418.000 | 36859700 | 418.000 |
19/06/2025 | 450.000 | 452.000 | 420.000 | 422.000 | 54762900 | 422.000 |
18/06/2025 | 450.000 | 460.000 | 442.000 | 446.000 | 34097100 | 446.000 |
17/06/2025 | 444.000 | 456.000 | 442.000 | 448.000 | 43145800 | 448.000 |
16/06/2025 | 452.000 | 456.000 | 436.000 | 442.000 | 52634100 | 442.000 |
13/06/2025 | 470.000 | 480.000 | 456.000 | 458.000 | 107373600 | 458.000 |
12/06/2025 | 470.000 | 488.000 | 458.000 | 480.000 | 143442100 | 480.000 |
11/06/2025 | 450.000 | 500.000 | 448.000 | 470.000 | 165626400 | 470.000 |
10/06/2025 | 460.000 | 470.000 | 444.000 | 446.000 | 30827600 | 446.000 |
05/06/2025 | 470.000 | 478.000 | 450.000 | 454.000 | 51166100 | 454.000 |
04/06/2025 | 428.000 | 472.000 | 428.000 | 464.000 | 76122600 | 464.000 |
03/06/2025 | 438.000 | 442.000 | 418.000 | 426.000 | 33079900 | 426.000 |
02/06/2025 | 454.000 | 464.000 | 436.000 | 438.000 | 27975600 | 438.000 |
28/05/2025 | 454.000 | 462.000 | 448.000 | 454.000 | 28744900 | 454.000 |
27/05/2025 | 452.000 | 464.000 | 444.000 | 450.000 | 51618500 | 450.000 |
26/05/2025 | 432.000 | 450.000 | 428.000 | 448.000 | 59647400 | 448.000 |
23/05/2025 | 458.000 | 468.000 | 424.000 | 426.000 | 84679000 | 426.000 |
22/05/2025 | 472.000 | 474.000 | 454.000 | 456.000 | 38898300 | 456.000 |
21/05/2025 | 480.000 | 482.000 | 466.000 | 472.000 | 48415900 | 472.000 |
20/05/2025 | 464.000 | 484.000 | 460.000 | 476.000 | 100683800 | 476.000 |
19/05/2025 | 438.000 | 464.000 | 436.000 | 458.000 | 76574000 | 458.000 |
16/05/2025 | 448.000 | 458.000 | 434.000 | 438.000 | 90694400 | 438.000 |
15/05/2025 | 420.000 | 456.000 | 420.000 | 444.000 | 126868700 | 444.000 |
14/05/2025 | 436.000 | 442.000 | 420.000 | 420.000 | 79336700 | 420.000 |
09/05/2025 | 414.000 | 428.000 | 412.000 | 428.000 | 89182000 | 428.000 |
08/05/2025 | 402.000 | 430.000 | 400.000 | 410.000 | 145547400 | 410.000 |
07/05/2025 | 400.000 | 414.000 | 396.000 | 396.000 | 36402400 | 396.000 |
06/05/2025 | 404.000 | 406.000 | 396.000 | 398.000 | 29480500 | 398.000 |
05/05/2025 | 392.000 | 408.000 | 388.000 | 400.000 | 35139600 | 400.000 |
02/05/2025 | 412.000 | 414.000 | 384.000 | 390.000 | 70727600 | 390.000 |
30/04/2025 | 422.000 | 424.000 | 402.000 | 408.000 | 104304900 | 408.000 |
29/04/2025 | 370.000 | 442.000 | 368.000 | 420.000 | 294501300 | 420.000 |
28/04/2025 | 362.000 | 370.000 | 350.000 | 370.000 | 49860400 | 370.000 |
25/04/2025 | 350.000 | 362.000 | 346.000 | 356.000 | 46037900 | 356.000 |
24/04/2025 | 346.000 | 366.000 | 342.000 | 346.000 | 87218600 | 346.000 |
23/04/2025 | 342.000 | 348.000 | 334.000 | 340.000 | 38790000 | 340.000 |
22/04/2025 | 322.000 | 358.000 | 322.000 | 338.000 | 156248900 | 338.000 |
21/04/2025 | 326.000 | 328.000 | 312.000 | 318.000 | 32767400 | 318.000 |
17/04/2025 | 302.000 | 346.000 | 302.000 | 324.000 | 99535300 | 324.000 |
16/04/2025 | 308.000 | 316.000 | 298.000 | 302.000 | 19597200 | 302.000 |
15/04/2025 | 304.000 | 320.000 | 304.000 | 306.000 | 35955000 | 306.000 |
14/04/2025 | 286.000 | 308.000 | 286.000 | 304.000 | 36465300 | 304.000 |
11/04/2025 | 282.000 | 292.000 | 272.000 | 286.000 | 20762800 | 286.000 |
10/04/2025 | 284.000 | 292.000 | 272.000 | 284.000 | 35079400 | 284.000 |
09/04/2025 | 270.000 | 296.000 | 252.000 | 262.000 | 39218000 | 262.000 |
08/04/2025 | 260.000 | 274.000 | 260.000 | 270.000 | 33561200 | 270.000 |
27/03/2025 | 306.000 | 342.000 | 298.000 | 304.000 | 238345600 | 304.000 |
26/03/2025 | 232.000 | 290.000 | 232.000 | 290.000 | 53327200 | 290.000 |
25/03/2025 | 228.000 | 236.000 | 220.000 | 232.000 | 10712700 | 232.000 |
24/03/2025 | 236.000 | 236.000 | 218.000 | 226.000 | 11109400 | 226.000 |
21/03/2025 | 242.000 | 244.000 | 230.000 | 236.000 | 11220400 | 236.000 |
20/03/2025 | 236.000 | 248.000 | 236.000 | 238.000 | 14979900 | 238.000 |
19/03/2025 | 232.000 | 246.000 | 230.000 | 236.000 | 16601400 | 236.000 |
18/03/2025 | 242.000 | 242.000 | 216.000 | 228.000 | 12598900 | 228.000 |
17/03/2025 | 244.000 | 248.000 | 238.000 | 240.000 | 3594500 | 240.000 |
14/03/2025 | 246.000 | 246.000 | 240.000 | 242.000 | 3795600 | 242.000 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include