• /
  • /

Historical Price

Filter Dates:
From / / To / /

Historical price from 06 Jan 2025 to 11 Apr 2025

Date Open High Low Close VolumeAdjusted Close a
Historical Price
Summary
Recent 2 weeks

(20/03/2025 to 11/04/2025)
236.000 342.000 218.000 286.000 468,316,600286.000
Previous 2 weeks

(06/03/2025 to 19/03/2025)
258.000 268.000 216.000 236.000 79,809,500236.000
Previous 4 weeks

(06/02/2025 to 05/03/2025)
314.000 320.000 230.000 254.000 325,108,000254.000
Daily Historical Data
11/04/2025 282.000 292.000 272.000 286.000 20762800286.000
10/04/2025 284.000 292.000 272.000 284.000 35079400284.000
09/04/2025 270.000 296.000 252.000 262.000 39218000262.000
08/04/2025 260.000 274.000 260.000 270.000 33561200270.000
27/03/2025 306.000 342.000 298.000 304.000 238345600304.000
26/03/2025 232.000 290.000 232.000 290.000 53327200290.000
25/03/2025 228.000 236.000 220.000 232.000 10712700232.000
24/03/2025 236.000 236.000 218.000 226.000 11109400226.000
21/03/2025 242.000 244.000 230.000 236.000 11220400236.000
20/03/2025 236.000 248.000 236.000 238.000 14979900238.000
19/03/2025 232.000 246.000 230.000 236.000 16601400236.000
18/03/2025 242.000 242.000 216.000 228.000 12598900228.000
17/03/2025 244.000 248.000 238.000 240.000 3594500240.000
14/03/2025 246.000 246.000 240.000 242.000 3795600242.000
13/03/2025 254.000 254.000 242.000 246.000 6799900246.000
12/03/2025 250.000 252.000 246.000 250.000 4600700250.000
11/03/2025 250.000 256.000 242.000 250.000 7644700250.000
10/03/2025 266.000 268.000 250.000 250.000 6722700250.000
07/03/2025 256.000 266.000 256.000 260.000 5060100260.000
06/03/2025 258.000 266.000 258.000 262.000 12391000262.000
05/03/2025 250.000 262.000 250.000 254.000 10418500254.000
04/03/2025 246.000 256.000 240.000 246.000 13471200246.000
03/03/2025 234.000 254.000 234.000 250.000 18670300250.000
28/02/2025 256.000 256.000 230.000 230.000 22310800230.000
27/02/2025 268.000 270.000 254.000 256.000 13120800256.000
26/02/2025 264.000 270.000 262.000 268.000 8726100268.000
25/02/2025 276.000 284.000 260.000 264.000 13677600264.000
24/02/2025 280.000 280.000 268.000 272.000 9400700272.000
21/02/2025 284.000 284.000 274.000 280.000 9646700280.000
20/02/2025 282.000 286.000 276.000 278.000 8828600278.000
19/02/2025 288.000 290.000 280.000 280.000 7247300280.000
18/02/2025 290.000 294.000 282.000 288.000 19547300288.000
17/02/2025 270.000 288.000 268.000 288.000 32500600288.000
14/02/2025 272.000 280.000 266.000 266.000 21088600266.000
13/02/2025 272.000 274.000 268.000 270.000 30910800270.000
12/02/2025 272.000 284.000 266.000 274.000 33516900274.000
11/02/2025 290.000 292.000 272.000 272.000 19779500272.000
10/02/2025 298.000 298.000 288.000 290.000 10115300290.000
07/02/2025 306.000 306.000 294.000 298.000 11360600298.000
06/02/2025 314.000 320.000 304.000 306.000 10769800306.000
05/02/2025 316.000 320.000 312.000 314.000 9100700314.000
04/02/2025 320.000 326.000 316.000 316.000 9260500316.000
03/02/2025 332.000 332.000 314.000 318.000 14628200318.000
31/01/2025 334.000 336.000 328.000 332.000 8194900332.000
30/01/2025 340.000 344.000 332.000 334.000 8254000334.000
24/01/2025 346.000 350.000 338.000 340.000 8231200340.000
23/01/2025 340.000 354.000 340.000 346.000 13788200346.000
22/01/2025 346.000 356.000 340.000 340.000 13555500340.000
21/01/2025 346.000 348.000 340.000 342.000 5583600342.000
20/01/2025 352.000 352.000 342.000 344.000 7374000344.000
17/01/2025 350.000 352.000 342.000 350.000 8076200350.000
16/01/2025 346.000 360.000 346.000 348.000 20791500348.000
15/01/2025 350.000 350.000 342.000 342.000 12414600342.000
14/01/2025 330.000 372.000 328.000 350.000 62684400350.000
13/01/2025 342.000 342.000 326.000 330.000 7283300330.000
10/01/2025 326.000 344.000 322.000 338.000 7599700338.000
09/01/2025 334.000 336.000 322.000 326.000 7354100326.000
08/01/2025 340.000 342.000 328.000 330.000 8448700330.000
07/01/2025 356.000 356.000 336.000 338.000 14275600338.000
06/01/2025 360.000 366.000 352.000 354.000 6247400354.000


Note:

a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation