• /
  • /

Financial Highlights

Consolidated Statement of Profit or Loss and Other Comprehensive Income

(in Million Rupiah) 2023 2022 2021 2020*) 2019*)
Consolidated Statement of Profit or Loss and Other Comprehensive Income
Revenue
  Construction Services 14,682,803 15,281,903 13,761,573 12,243,472 18,535,510
  EPC (Engineering, Procurement, Construction) 2,336,900 1,175,913 1,417,152 956,150 2,934,125
  Property and Realty 711,677 1,978,689 1,036,847 2,226,512 1,644,483
  Precast 59,240 36,890 211,169 149,092 137,838
  Equipment 153,791 132,442 122,580 140,908 238,482
  Energy 147,107 147,606 138,699 62,722 81,455
  Toll Revenue 68,305 - - - -
  Financial income from construction of concession financial assets 304,392 168,395 75,917 52,533 1,299
Total Revenue 18,464,215 18,921,839 16,763,937 15,831,388 23,573,192
Cost of Revenue (16,081,950) (16,245,774) (14,589,354) (13,594,372) (20,257,800)
Gross Profit 2,382,265 2,676,065 2,174,582 2,237,017 3,315,392
Operating Expenses (741,585) (698,928) (625,239) (583,536) (820,878)
Provision for Impairment Losses on Receivables - - - - -
Provision for Impairment Losses on Inventory - - - - -
Impairment Loss (582,903) (299,207) (289,334) (288,628) (190,500)
Gain on Divestment of Subsidiaries and Other Investments - - 497,606 7,676 92,591
Funding Expenses (Interest) (1,206,629) (1,255,014) (1,343,189) (894,583) (782,155)
Share in Profit of Joint Venture 676,856 379,504 586,601 449,910 200,195
Share of Profit (Loss) of Associates 72,520 34,582 (104,550) (197,075) (136,830)
Other Income 444,436 274,415 481,394 369,016 281,277
Gain on Bargain Purchase - - 51,793 - -
Other Expenses (401,610) (246,833) (461,827) (298,433) (125,760)
Final Tax Expenses (494,147) (484,366) (590,807) (466,106) (753,688)
Profit Before Tax 149,204 380,218 377,030 335,256 1,079,646
Income Tax Expenses - Net (22,115) (14,476) (15,608) (23,297) (31,493)
Profit for the Year 127,090 365,742 361,422 311,959 1,048,153
Other Comprehensive Income 85,159 32,307 40,826 (45,471) 34,822
Total Comprehensive Income for the Year 212,249 398,048 402,248 266,488 1,082,975
Income Attributable to:
  Owners of the Company 481,379 271,699 265,977 164,053 819,463
  Non-Controlling Interests (354,290) 94,043 95,445 147,906 228,690
Total Other Comprehensive Income for the Year Attributable to:
  Owners of the Company 568,489 297,157 299,544 117,633 836,638
  Non-Controlling Interests (356,240) 100,891 102,704 148,855 246,337
Earnings per Share (in full Rupiah) 78 44 43 27 132

Consolidated Financial Position

(in Million Rupiah) 2023 2022 2021 2020*) 2019*)
Consolidated Financial Position
Assets
Current Assets
  Cash and Cash Equivalent 4,176,800 5,441,315 6,603,376 7,375,548 8,952,606
  Other Current Assets 20,913,240 22,217,303 22,817,077 22,988,479 28,944,402
Total Current Assets 31,291,249 32,391,723 33,731,768 30,952,166 36,943,863
Non-Current Assets
  Land to be developed 3,951,613 3,982,017 3,706,930 5,487,214 5,052,332
  Investment in Associates and Joint Ventures 707,247 1,031,547 1,135,474 1,623,959 1,674,535
  Other Long-Term Investments 1,680,443 1,649,145 1,449,995 1,586,467 1,152,764
  Fixed Assets 3,859,215 5,037,210 5,592,762 5,951,267 6,207,696
  Other Non-Current Assets 15,035,275 13,520,741 9,956,914 7,807,751 4,966,896
Total Non-Current Assets 25,233,794 25,220,660 21,842,075 22,456,658 19,054,223
Total Assets 56,525,043 57,612,383 55,573,844 53,408,823 55,998,085
Liabilities & Equity
Liabilities
  Total Current Liabilities 26,992,212 26,838,316 30,145,581 27,042,682 28,828,811
  Total Non-Current Liabilities 14,389,440 15,953,015 11,098,113 12,460,198 12,289,831
Total Liabilities 41,381,651 42,791,331 41,243,694 39,502,879 41,118,642
Equity atributable to:
  Owners of the Company 11,722,271 11,153,783 10,853,255 10,553,711 11,646,128
  Non-Controlling Interests 3,421,120 3,667,270 3,476,895 3,352,232 3,233,315
Total Equity 15,143,391 14,821,052 14,330,150 13,905,944 14,879,443
Total Liabilities and Equity 56,525,043 57,612,383 55,573,844 53,408,823 55,998,085
Capital Expenditure 866,569 3,088,878 3,189,420 3,518,406 4,369,667
Net Working Capital 4,298,992 5,627,919 3,586,187 3,909,484 8,115,052

Consolidated Statement of Cash Flows

(in Million Rupiah) 2023 2022 2021 2020*) 2019*)
Consolidated Statement of Cash Flows
Cash Flows from Operating Activities 384.780 268.445 468.698 (268.990) 306.285
Cash Flows from Investing Activities (695.541) (2.271.032) (2.078.368) (3.383.525) (3.162.638)
Cash Flows from Financing Activities (941.747) 854.390 835.722 2.067.004 3.174.378
Net Increase (Decrease) of Cash and Cash Equivalents (1.252.508) (1.148.196) (773.947) (1.585.511) 318.024
Effect of Changes in Foreign Currencies (17.127) (8.745) 1.775 8.452 (12.844)
Cash and Cash Equivalents at Beginning of the Year 5.446.434 6.603.376 7.375.548 8.952.606 8.647.427
Cash and Cash Equivalents at End of Year 4.176.800 5.446.434 6.603.376 7.375.548 8.952.606

* Restated on the application of Statement of Financial Accounting Standards (PSAK) 72: Revenue Recognition from Contracts with Customers

2019 & 2020 Restated on the application of Statement of Financial Accounting Standards (PSAK) 72: Revenue Recognition from Contracts with Customers