• /
  • /

Financial Highlights

Consolidated Statement of Profit or Loss and Other Comprehensive Income

(in Million Rupiah) 2024 2023 2022 2021 2020*)
Consolidated Statement of Profit or Loss and Other Comprehensive Income
Revenue
  Construction Services 16,179,414 14,682,803 15,281,903 13,761,573 12,243,472
  EPC (Engineering, Procurement, Construction) 2,055,762 2,336,900 1,175,913 1,417,152 956,150
  Property and Realty 795,185 711,677 1,978,689 1,036,847 2,226,512
  Precast 98,593 59,240 36,890 211,169 149,092
  Equipment 112,855 153,791 132,442 122,580 140,908
  Energy 87,866 147,107 147,606 138,699 62,722
  Mining Services 75,928 - - - -
  Financial income from construction of concession financial assets 322,778 304,392 168,395 75,917 52,533
Total Revenue 19,812,143 18,464,215 18,921,839 16,763,937 15,831,388
Cost of Revenue (17,179,098) (16,081,950) (16,245,774) (14,589,354) (13,594,372)
Gross Profit 2,633,045 2,382,265 2,676,065 2,174,582 2,237,017
Operating Expenses (823,493) (741,585) (698,928) (625,239) (583,536)
Impairment Loss (357,199) (582,903) (299,207) (289,334) (288,628)
Gain on Divestment of Subsidiaries and Other Investments - - - 497,606 7,676
Impairment Loss (1,891,555) (1,206,629) (1,255,014) (1,343,189) (894,583)
Share in Profit of Joint Venture 1,248,842 676,856 379,504 586,601 449,910
Share of Profit (Loss) of Associates (48,573) 72,520 34,582 (104,550) (197,075)
Other Income 1,103,047 444,436 274,415 481,394 369,016
Gain on Bargain Purchase - - - 51,793 -
Other Expenses (1,130,189) (401,610) (246,833) (461,827) (298,433)
Final Tax Expenses (583,355) (494,147) (484,366) (590,807) (466,106)
Profit Before Tax 247,716 149,204 380,218 377,030 335,256
Income Tax Expenses - Net (118,278) (22,115) (14,476) (15,608) (23,297)
Profit for the Year 129,438 127,090 365,742 361,422 311,959
Other Comprehensive Income (17,914) 85,159 32,307 40,826 (45,471)
Total Comprehensive Income for the Year 111,524 212,249 398,048 402,248 266,488
Income Attributable to:
  Owners of the Company 415,654 481,379 271,699 265,977 164,053
  Non-Controlling Interests (286,216) (354,290) 94,043 95,445 147,906
Total Other Comprehensive Income for the Year Attributable to:
  Owners of the Company 396,274 568,489 297,157 299,544 117,633
  Non-Controlling Interests (284,749) (356,240) 100,891 102,704 148,855
Earnings per Share (in full Rupiah) 67 78 44 43 27

*) Restated on the application of the Statement of Financial Accounting Standards (PSAK) 72: Revenue Recognition from Contracts with Customers.

Consolidated Financial Position

(in Million Rupiah) 2024 2023*) 2022 2021 2020**)
Consolidated Financial Position
Assets
Current Assets
  Inventory 10,042,878 10,378,009 10,174,420 10,914,691 7,963,687
  Other Current Assets 19,077,573 20,360,332 22,217,303 22,817,077 22,988,479
Total Current Assets 29,120,451 30,738,341 32,391,723 33,731,768 30,952,166
Non-Current Assets
  Land to be developed 3,945,427 3,951,613 3,982,017 3,706,930 5,487,214
  Investment in Associates and Joint Ventures 3,529,880 2,626,976 1,031,547 1,135,474 1,623,959
  Other Long-Term Investments 1,631,594 1,680,443 1,649,145 1,449,995 1,586,467
  Fixed Assets 2,896,851 3,859,215 5,037,210 5,592,762 5,951,267
  Other Non-Current Assets 17,097,106 15,035,275 13,520,741 9,956,914 7,807,751
Total Non-Current Assets 27,469,264 25,786,701 25,220,660 21,842,075 22,456,658
Total Assets 56,589,716 56,525,042 57,612,383 55,573,844 53,408,823
Liabilities & Equity
Liabilities
  Total Current Liabilities 22,639,226 26,992,212 26,838,316 30,145,581 27,042,682
  Total Non-Current Liabilities 18,695,574 14,389,439 15,953,015 11,098,113 12,460,198
Total Liabilities 41,334,800 41,381,651 42,791,331 41,243,694 39,502,879
Equity atributable to:
  Owners of the Company 12,121,331 11,722,271 11,153,783 10,853,255 10,553,711
  Non-Controlling Interests 3,133,584 3,421,120 3,667,270 3,476,895 3,352,232
Total Equity 15,254,915 15,143,391 14,821,052 14,330,150 13,905,944
Total Liabilities and Equity 56,589,716 56,525,042 57,612,383 55,573,844 53,408,823
Capital Expenditure 2,516,742 866,569 3,088,878 3,189,420 3,518,406
Net Working Capital 6,481,225 3,746,132 5,627,919 3,586,187 3,909,484

*) Reclassified
**) Restated on the application of the Statement of Financial Accounting Standards (PSAK) 72: Revenue Recognition from Contracts with Customers.

Consolidated Statement of Cash Flows

(in Million Rupiah) 2024 2023*) 2022 2021 2020**)
Consolidated Statement of Cash Flows
Cash Flows from Operating Activities 285,584 436,304 268,445 468,698 (268,990)
Cash Flows from Investing Activities (2,227,720) (695,541) (2,271,032) (2,078,368) (3,383,525)
Cash Flows from Financing Activities 1,920,326 (941,747) 854,390 835,722 2,067,004
Net Increase (Decrease) of Cash and Cash Equivalents (21,810) (1,252,508) (1,148,196) (773,947) (1,585,511)
Effect of Changes in Foreign Currencies 29,955 (17,127) (8,745) 1,775 8,452
Cash and Cash Equivalents at Beginning of the Year 4,176,800 5,446,434 6,603,376 7,375,548 8,952,606
Cash and Cash Equivalents at End of Year 4,184,945 4,176,800 5,446,434 6,603,376 7,375,548

*) Reclassified
**) Restated on the application of the Statement of Financial Accounting Standards (PSAK) 72: Revenue Recognition from Contracts with Customers.