Shareholders Composition with 5% or Above
Name | Number of Shares | Percentage Ownership |
Details | ||
PT. BIRO KLASIFIKASI INDONESIA PERSERO TBK | 3,161,947,835 | 51.00 |
As of March 2025
Shareholder Composition
Shareholders | Number of Shares | Percentage Ownership | |||
Details | |||||
Domestic | |||||
Government of the Republic of Indonesia | 1 | 0.00 | |||
Indonesian Individuals | 2,244,015,991 | 36.19 | |||
Pension Fund Foundation | 68,616,304 | 1.11 | |||
Foundation | 26,114,562 | 0.42 | |||
Insurance | 23,115,677 | 0.37 | |||
Corporations | 3,281,235,471 | 52.92 | |||
Others | 434,990,997 | 7.02 | |||
Sub Total | 6,078,089,003 | 98.04 | |||
Foreign | |||||
Foreign Individuals | 5,450,731 | 0.09 | |||
Foreign Insitutions | 116,357,620 | 1.88 | |||
Sub Total | 121,808,351 | 1.96 | |||
Total | 6,199,897,354 | 100.00 |
As of March 2025
Board of Commissioners and Directors Shareholdings
Name | Position | Number of Shares | Percentage Ownership | ||
Details | |||||
Board of Commissioners | |||||
Ir Dhony Rahajoe | President Commissioner | - | 0.00% | ||
Ernadhi Sudarmanto | Commissioner | - | 0.00% | ||
Hedy Rahadian | Commissioner | - | 0.00% | ||
Istiono | Independent Commissioner | - | 0.00% | ||
Jaya Kesuma SH.M.Hum | Independent Commissioner | - | 0.00% | ||
Pundjung Setya Brata | Independent Commissioner | - | 0.00% | ||
Board of Directors | |||||
Ir Novel Arsyad | President Director | 62,600 | 0.00% | ||
Agus Purbianto AK MM | Director | - | 0.00% | ||
I Gede Upeksa Negara | Director | 200,000 | 0.00% | ||
Gede Upeksa Negara | Director | 110,000 | 0.00% | ||
I Gede Upeksa Negara | Director | 30,300 | 0.00% | ||
Tommy Wiranata Anwar | Director | - | 0.00% | ||
Yul Ari Pramuraharjo | Director | - | 0.00% | ||
Yuyus Juarsa | Director | - | 0.00% | ||
Total | 402,900 | 0.01% |
As of March 2025